Comparable specs
We keep speed, draw weight, cocked width, weight, price, and rating visible because those drive most crossbow shortlists.
Home / Compare Crossbows
All specs in one place. Compare the top crossbows across every price range, from budget entry-level to elite competition models.
By Roy Lloyd · Last reviewed: May 2026
The table combines product specs, owner rating data, price positioning, and HuntGearGuide category notes so shoppers can compare the same decision points across every model.
We keep speed, draw weight, cocked width, weight, price, and rating visible because those drive most crossbow shortlists.
Beginner, deer, turkey, elk, and target tags come from the same filtering logic used by the selector.
Pages are reviewed when pricing, availability, or product details change enough to affect a recommendation.
| Model | Price | FPS | Draw Wt. | Width | Weight | Rating | Skill | |
|---|---|---|---|---|---|---|---|---|
Ballista BALLISTA BAT Compound Mini Crossbow | $299.95 | 300 | 80 lbs | 14" | 3.5 lbs | ★★★★★ | Beginner | View Deal → |
Best Budget Barnett BARNETT Whitetail Hunter II Crossbow | $339 | 350 | 150 lbs | 17.5" | 6.4 lbs | ★★★★½ | BeginnerIntermediate | View Deal → |
CenterPoint CenterPoint Wrath 430X Compound Crossbow | $399.99 | 430 | 185 lbs | 11.5" | 7.5 lbs | ★★★½★ | BeginnerIntermediate | View Deal → |
Most Popular Ravin Ravin R10X Pro | $1,849.99 | 400 | 100 lbs | 10.5" | 6.8 lbs | ★★★★½ | IntermediateAdvanced | View Deal → |
Ravin Ravin R29X | $2,349.99 | 450 | 100 lbs | 10.5" | 6.5 lbs | ★★★★½ | IntermediateAdvanced | View Deal → |
Best Package Ravin Ravin R29X XK7 | $2,549.99 | 450 | 100 lbs | 10.5" | 6.5 lbs | ★★★★½ | Advanced | View Deal → |
Top of the Line Ravin Ravin R500E XK7 | $2,949.99 | 500 | 100 lbs | 10.5" | 7.9 lbs | ★★★★★ | Advanced | View Deal → |
Not sure which one is right for you?
Open Tool